PERFORMANCE/FINANCIAL DATA Financial Data
- HOME
- Investor Relations
- Financial Data
Operating Results
Net sales
Operating income
Ordinary income
Profit attributable to owners of parent
Transition
Fiscal Term | 1st | 2nd |
---|---|---|
Fiscal Year (ending on March31) |
2024 | 2025 |
Net sales (Millions of yen) |
138,586 | 170,340 |
Ordinary profit (Millions of yen) |
11,635 | 14,678 |
Profit attributable to owners of parent (Millions of yen) | 26,324 | 8,756 |
Comprehensive income (Millions of yen) | 38,575 | 12,468 |
Net assets (Millions of yen) | 149,418 | 154,669 |
Total assets (Millions of yen) | 220,164 | 219,045 |
Net assets per share (yen) | 4,990.81 | 5,402.44 |
Earnings per share (yen) | 1,091.78 | 323.32 |
Diluted earnings per share (yen) | 1,088.83 | 322.63 |
Equity ratio (%) | 63.8 | 66.3 |
Return on equity (%) | 18.7 | 6.1 |
Price-earnings ratio (times) | 2.9 | 7.7 |
Cash flows from operating activities (Millions of yen) | 18,496 | 17,477 |
Cash flows from investing activities (Millions of yen) | △13,548 | △7,085 |
Cash flow from financing activities (Millions of yen) | △8,615 | △8,404 |
Cash and cash equivalents at the end of the year (Millions of yen) |
22,261 | 25,760 |
Number of employees (persons) | 7,036 | 6,809 |
(average number of temporary employees) (persons) | 1,272 | 1,042 |
Highest stock price in the period (yen) |
3,200 | 3,170 |
Lowest stock price in the period (yen) |
1,521 | 2,072 |
Dividends per share (yen) | 70 | 130 |
Dividend payout ratio (%) | 6.4 | 40.2 |